Anemia
Cytogenetics: Chromosomal breakage (Fanconi Anemia)
| FISH | Molecular genetics | NGS | 
|---|---|---|
| Beta Globin (B thalassemia, Sickle cell anemia) | ||
| Alpha Globin (A thalassemia) | ||
| Beta Globin CNV | ||
| Alpha Globin CNV | 
 
                 
                Cytogenetics: Chromosomal breakage (Fanconi Anemia)
| FISH | Molecular genetics | NGS | 
|---|---|---|
| Beta Globin (B thalassemia, Sickle cell anemia) | ||
| Alpha Globin (A thalassemia) | ||
| Beta Globin CNV | ||
| Alpha Globin CNV |