| FISH | Molecular genetics | NGS | 
|---|---|---|
| SARS COV2 Q- PCR | NGS SARS COV2 Genome Typing (Lineage detection) | |
| HBV Q - PCR | ||
| HCV Q - PCR | ||
| BK Q - PCR | ||
| CMV Q - PCR | ||
| TB Q - PCR | ||
| Toxoplasmosis | 
 
                 
                 
                 
                | FISH | Molecular genetics | NGS | 
|---|---|---|
| SARS COV2 Q- PCR | NGS SARS COV2 Genome Typing (Lineage detection) | |
| HBV Q - PCR | ||
| HCV Q - PCR | ||
| BK Q - PCR | ||
| CMV Q - PCR | ||
| TB Q - PCR | ||
| Toxoplasmosis |