MPN(MPD)
Cytogenetics: Karyotyping (Oncology)
| FISH | Molecular genetics | NGS |
|---|---|---|
| t(9;22) (q34;q11.2) BCR – ABL1 dual fusion | BCR – ABL1 P210 Quantitative PCR | Oncomine Myeloid 85 genes DNA + RNA |
| JAK2 V617F | ||
| JAK2 Sequencing | ||
| JAK2 9p24 Break Apart | MPL W 515L\K | |
| P53 17p13 CNV | MPL Sequencing | |
| CALR Sequencing | ||
| FIP1L1 / CHIC2 / PDGFRA Break Apart | TP53 Sequencing | |
| PDGFRB Break Apart |